Bokaro, Jharkhand
GST No. 20ADMFS4323D1ZI
Call 08048986625 74% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Watt
Product Brochure
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 325 W |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 72 cells |
| Warranty | 25 Years |
| Model | WS 325 |
| Brand | Waaree |
| Open Circuit Voltage | 45.35 V |
| Short Circuit Current | 9.55 A |
| Dimension | 1960x990x42 mm (LxWxT) |
| Weight | 22.5 Kg |
| Maximum Efficiency | 16.74% |
Features:
Superior module efficiency as per international benchmarks
Positive power tolerance 0/+5w
PID resistant with long term reliability
Glass with anti reflective coating
Salt mist, ammonia and hail resistant
Sustain heavy wind & snow loads
IP 67 rated MC4 compatible connectors
Excellent performance in low light
Sand and dust storm resistant
Note: For more models kindly visit PDF
View Complete details
Product Brochure
| Total Wattage Requirement | 330W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 150 W |
| Warranty | 25 Years |
| Model | WS 150 |
| Brand | Waaree |
| Open Circuit Voltage | 44.30 V |
| Short Circuit Current | 4.51 A |
| Module Efficiency | 12.89% |
| Dimension | 1175 x 990 x 35 mm (LxWxT) |
| Weight | 14.45 Kg |
| Protection degree | IP67 |
Features:
View Complete details
| Power Output (Wp) | 550Wp |
| Cell Technology | Mono PERC |
| Operating(Nominal) Voltage | 24V |
| Brand | Waaree |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 385 W |
| Manufacturer Warranty | 10 - 25 Years** |
| Number of cells | 72 cells |
Details:
View Complete details
| Brand | Waaree |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 400 W |
| Number of cells | 72 cells |
| Warranty | 25 Years |
| Voltage | 48V |
View Complete details
Product Brochure
| Wattage | 330 W |
| Voltage | 1000 V |
| Model | WM-330-FX |
| Brand | Waaree Solar |
| Type of Solar Panel | Mono Crystalline |
| Warranty | 25 Years Performance Warranty |
| Open Circuit Voltage | 46 V |
| Maximum Series Fuse Rating | 15 Amp |
| Number in Series | 72 |
| Max Peak Current | 8.94 Amp |
| Max Peak Voltage | 37 V |
| Operating Temperature | -40 to 85 Degree C |
| Short Circuit Current | 9.12 Amp |
| Module Efficiency | 16.58% |
View Complete details