Bokaro, Jharkhand
GST No. 20ADMFS4323D1ZI
Call 08048986625 77% Response Rate
Send Enquiry
| Capacity | 5 kW |
| System Type | Off-Grid |
| Phase | Single Phase |
| Panel Technology | Polycrystalline |
| Application | Residential |
| Battery Type | Lithium-Ion |
View Complete details
Product Brochure
| Brand | Waaree |
| Model | W1-4.2 |
| Capacity | 4200 VA |
| Grid Type | On Grid |
| Input Voltage | 360 V |
| Max. Output Current | 19 A |
| Protection Class | IP65 |
| Operating Temperature Range | -20 To 60 Degree C |
| Dimensions | 420 x 339 x 143 mm ((WxHxD) |
| Weigh | 16.7 Kg |
| Display | LCD |
View Complete details
| Capacity | 1 to 25 kW |
| Brand | Growatt |
| Input Voltage | 240V |
| Warranty | 7 yr |
| Country of Origin | Made in India |
| Power Source | Electric |
| Power | 25 kW |
Details:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 KVA |
| Model | Alfa Online |
| Input Voltage | 337-540 V |
| Brand | UTL |
| Phase | Single |
| Controller | DSP |
| Type of Charger | PWM with MPPT |
| Efficiency | 95% |
| Current | 36.3 A |
| Noise Level | 55 dB @ 1 meter |
| Protection Degree | IP21 |
| Dimension | 26X13X26 Inch (LxWxH) |
| Weight | 94 Kg |
Features:
Upto 30% more Efficient because of rMPPT Charge Controller.
Advance DSP Based design Pure Sine Wave.
NLSD & Grid Charging - Enable/Disable by LCD.
Tested as per IEC 61683 and IEC 60068-2-(1,2,14,30) standards.
USB/Ethernet based monitoring with 30 days data storage,
DC and AC energy meter.
User Configurable Parameters.
Lightening, Surge Protection.
Short Circuit Protection.
Intelligent Charge Sharing.
Note: For More Models Kindly Visit PDF
View Complete details
Details:
View Complete details