Bokaro, Jharkhand
GST No. 20ADMFS4323D1ZI
Call 08048986625 74% Response Rate
Send Enquiry
| Capacity | 4 kW |
| System Type | Off-Grid |
| Phase | Single Phase |
| Panel Technology | Polycrystalline |
| Application | Residential |
| Battery Type | Lithium-Ion |
View Complete details
Product Brochure
| Rated Power | 5kW |
| Nominal Battery Voltage | 48V |
| Phase | Single |
| Model | 3 KVA-24V |
| Brand | Flin Energy |
| Input Voltage | 220/230/240 Vac |
| Output Voltage | 220 V |
| Display | Digital |
| Transfer Time | 10 ms |
| Output Frequency | 50 Hz |
| Peak Efficiency | 90% |
| Operating Temperature Range | -20 To 55 Degree C |
| Dimension | 100 x 272 x 355 mm (DxWxH) |
| Weight | 7 Kg |
Features:
View Complete details
Product Brochure
| Model | 5 KVA - 48V |
| Brand | Flin Energy |
| Input Voltage | 230 V AC |
| Display | Digital |
| Power Rating | 5 kW |
| Output Frequency | 60 Hz or 50 Hz |
| Peak Efficiency | 90% |
| Standby Power Consumption | 2 W |
| Default Charging Current | 60 Amp |
| Operating Temperature | 0 to 55 Degree C |
| Humidity | 5% to 95% |
| Dimension | 120 x 295 x 468 mm |
| Weight | 11 Kg |
Riding on vast volumes of expertise in this arena, we are occupied in offering Single Phase Flin Energy Solar Inverter.
View Complete details
Product Brochure
| Grid Type | On Grid |
| Type | Solar |
| Input Voltage | 1000 V DC |
| Model Name/Number | W3-50 kW |
| Brand | Waaree |
| Capacity | 50 KW |
| Phase | Three |
| Max Efficiency | 98.70% |
| Operating Temperature | -30 To 60 Degree C |
| Display | LCD |
| Communication | RS485 / Wifi |
| Weight | 59 Kg |
| Protection Degree | IP65 |
| Dimension | 586x788x264 mm (WxHxD) |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 3 kW |
| System Type | Off-Grid |
| Phase | Single Phase |
| Panel Technology | Polycrystalline |
| Application | Residential |
| Battery Type | Lithium-Ion |
Details:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Solar |
| Capacity | 1000 VA |
| Model Name/Number | Gamma Plus Solar |
| Brand | UTL |
| Input Voltage | 12 / 24 V DC |
| Grid Type | Off Grid |
| Charger Topology | Boost Mosfet |
| Frequency | 50 Hz |
| Output Phase | 1 / 3 Phase |
| Operating Temperature | 0-50 Degree C |
| Standard Compliance | IP20 |
| Noise | 50 dB @ 1 Meter |
| Dimension | 305.5 x 327.8 x 116 mm (LXWXH) |
Gamma + PCU (Power Conditioning Unit) is an integrated unit consists of grid charger, inverter, MPPT Solar Charger. It continuously monitors Battery and Solar voltage as well as Grid and Output voltage with their currents. MPPT based solar charger extracts the maximum power from the solar panels whereby it increases the efficiency of the system. MPPT charger has multistage charging which maintains the battery charging voltage such that it increases the lifespan of battery.
Gamma+ is very easy to install. It fits your budget and also helps to cut your electricity costs. So, it is double advantage to the user!! Unlike other sources of energy, Gamma+ and the Solar Panel do not emit harmful gases and residue. Thus, it helps in keeping the environment clean and healthy.
Key Features:
Controller based Design, Pure Sine Wave with 100% Tracking of Solar Panel,
Built in rMPPT Charge Controller.
Multi-Colour LCD Display.
All Parameter Selected.
Freq.:- Available - 50Hz & 60Hz.
Multi Charging Stage (Bulk, Absorption & Float)
Solar Priority of Load & Battery Charging.
Preference to Solar Power Over Grid Power.
Pure Sine Wave Output.
Protections : RBP, RSPV, OVL, BL, OBC, SC, IHV & ILV.
Compatible with DG as an Input Source.
Compatible with IT Load.
Compatible with SMF, Gel & Tubular Batteries.
Priority Selection - PCU, Smart & Hybrid for Saving Energy and Money.
View Complete details
Product Brochure
| Capacity | 10 KVA |
| Model | Alfa Offline |
| Brand | UTL |
| Input Voltage | 225-450 V |
| Phase | Single |
| Type of Charger | PWM with MPPT |
| Efficiency | 95% |
| Frequency | 50 Hz |
| Noise Level | 60 dB @1 Meter |
| Protection Class | IP21 |
| Dimension | 24 X 13 X 26 Inch (LxWxH) |
| Weight | 100 Kg |
View Complete details
| Capacity | 0.5 kW |
| System Type | Off-Grid |
| Phase | Single Phase |
| Panel Technology | Polycrystalline |
| Application | Residential |
| Battery Type | Lithium-Ion |
View Complete details
Product Brochure
| Capacity | 3500 W |
| Grid Type | On Grid |
| Model | WEM3500 |
| Brand | Waaree |
| Input Voltage | 150 V |
| Phase | Single |
| Charging Current | 40 Amps |
| Solar Input Current | 25.5 Amps |
| Charging Efficiency | 98% |
View Complete details