Capacity | 500KW |
Usage/Application | Industrial |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Brand | TATA Power |
Features | Grid tie Solar Rooftop System |
Wi-Fi Enabled | Yes/ Remote Monitoring |
Module Efficiency | 21 |
Operating Temperature | 25-47 Degree Celsius |
Max. System Voltage | 1500 |
Cell Type | Mono/Poly |
J-Box | IP 67 |
Cable | Xlpe/xlpo |
Connector | MC4 |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Solar Power system for Industrial and Commercial Applications
Usage/Application | Industrial |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Payment Mode | Offline And Online |
Country of Origin | Made in India |