Bokaro, Jharkhand
GST No. 20ADMFS4323D1ZI
Call 08048986625 74% Response Rate
Send Enquiry
| Power | 1 HP |
| Voltage | 240 V AC |
| Motor Type | AC |
| Usage/Application | Submersible |
| Installation Type | Freestanding |
| Motor Phase | Single phase |
| Pressure | High Pressure |
Details:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5 HP |
| Brand | Sileaf |
| Warranty | 2 Year |
| Feature | Durable |
| Frequency | 60 Hz |
Details:
View Complete details
Product Brochure
| Number Of Stages | Multi Stage Pump |
| Motor Horsepower | 2 HP |
| Brand | Waaree |
| Usage/Application | Agriculture |
| Type | Open Wall |
| Motor Phase | Three Phase |
| Head | 30 M |
| Motor Type | AC |
| Flow Rate | 63000 LPD |
| Input Power | 1800 WP |
| MPPT Voltage | 150 - 360 Vdc |
| Ingress Protection | IP54 |
View Complete details
Product Brochure
| Number Of Stages | Multi Stage Pump |
| Motor Horsepower | 1 - 3 HP |
| Brand | Waaree |
| Usage/Application | Residential Area |
| Motor Type | DC |
| Type | Borewell |
| Head | 51 to 100 m |
| Input Power | 900 WP |
| Flow Rate | 42000 LPD |
| Ingress Protection | IP 54 |
| MPPT Efficiency | 99% |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Number Of Stages | Multi Stage Pump |
| Brand | GreenMax |
| Usage/Application | Residential Area |
| Motor Type | DC |
| Model Name/Number | GMTSS |
| Type | Solar |
| Motor Phase | Three Phase |
| Head | 51 to 100 m |
| Voltage | 72 V |
| Discharge Outlet Size | 1.25 Inch |
| Solar Panel | 900 W |
| Flow Rate | 5.5 m2h |
| Pump Diameter | 100 mm |
Details:
View Complete details
| Power | 1 HP |
| Power Source | Solar |
| Motor Phase | Three Phase |
| Water Discharge Capacity | 4000 LPD |
| Pump Head | 30 M |
| Type of End Use | Agricultural |
| Automation Grade | Automatic |
| Voltage | 24 V |
| Frequency | 50 Hz |
| Pressure | 150 Psi |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Solar Water Pump Set.
View Complete details
| Pump Type | Submersible Pump |
| Power (HP) | 5 HP |
| Brand | Waaree |
| Maximum Discharge Flow | Less than 100 LPM |
| Phase | Single Phase |
| Power Source | Electric |
| Maximum Head | 15 to 50 m |
| Country of Origin | Made in India |
| HP Power | 5 Hp |
Details:
View Complete details